Affiliated to CBSE New Delhi, Aff. No. 1030306 | School Code:50272
ST MARY'S SCHOOL
| SL. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | ST. MARY'S SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1030306 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50272 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GOUR NAGAR, MAKRONIA, SAGAR M.P. 470001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. SHINY JOSE |
| 6 | SCHOOL EMAIL ID | stmarysmakronia@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | 07582-262313 |
| SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALENDAR | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
RESULT CLASS : X
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | |||||
| 2 | |||||
| 3 |
RESULT CLASS : XII
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | |||||
| 2 | |||||
| 3 |
| S. NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | |
| 2 | TOTAL NO. OF TEACHERS | |
| *PGT | ||
| *TGT | ||
| *PRT | ||
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
| S. NO. | INFORMATION | DETAILS | |||||||||||||||||||||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | ||||||||||||||||||||||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | . | |||||||||||||||||||||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) |
|
|||||||||||||||||||||
| 4 | INTERNET FACILITY (Y/N) | Yes | |||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 6 | NO. OF BOYS TOILETS | ||||||||||||||||||||||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |